Edna High Rise Control Top Shield Pocket Flare Jeans
- Unit price
- / per
Flaunt your fashion-forward style with Edna's High Rise Control Top Shield Pocket Flare Jeans! The slimming tummy control tech and dark wash make for a flattering silhouette, while the raw hem and shield pocket add a unique twist. Say goodbye to boring denim and hello to playful fashion!
- Judy Blue
- High Rise
- Zip Fly
- Control Top
- Dark Wash
- Non-Distressed
- Flared Silhouette
- Raw Hem
- 91.4% Cotton, 7.4% Polyester, 1.2% Spandex
- True to Judy Blue Sizing
0/24: Waist 25" Hips 31" Rise 10.5" Inseam 33"
1/25: Waist 26" Hips 32" Rise 10.5" Inseam 33"
3/26: Waist 27" Hips 33" Rise 11" Inseam 33"
5/27: Waist 28" Hips 34" Rise 11" Inseam 33"
7/28: Waist 29" Hips 35" Rise 11.5" Inseam 33"
9/29: Waist 30" Hips 36" Rise 11.5" Inseam 33"
11/30: Waist 31" Hips 37" Rise 12" Inseam 33"
13/31: Waist 32" Hips 38" Rise 12" Inseam 33"
15/32: Waist 33" Hips 40" Rise 12.5" Inseam 33"
14W: Waist 34" Hips 44" Rise 12.5" Inseam 33"
16W: Waist 35" Hips 48" Rise 12.5" Inseam 33"
18W: Waist 36" Hips 50" Rise 13" Inseam 33"
20W: Waist 38" Hips 52" Rise 13" Inseam 33"
22W: Waist 40" Hips 54" Rise 13.5" Inseam 33"
24W: Waist 42" Hips 56" Rise 14" Inseam 33"
Model Sarah is wearing a size 0/24
Model Jordan is wearing a size 16W
Edna High Rise Control Top Shield Pocket Flare Jeans
- Unit price
- / per
Adding product to your cart
You may also like
Flaunt your fashion-forward style with Edna's High Rise Control Top Shield Pocket Flare Jeans! The slimming tummy control tech and dark wash make for a flattering silhouette, while the raw hem and shield pocket add a unique twist. Say goodbye to boring denim and hello to playful fashion!
- Judy Blue
- High Rise
- Zip Fly
- Control Top
- Dark Wash
- Non-Distressed
- Flared Silhouette
- Raw Hem
- 91.4% Cotton, 7.4% Polyester, 1.2% Spandex
- True to Judy Blue Sizing
0/24: Waist 25" Hips 31" Rise 10.5" Inseam 33"
1/25: Waist 26" Hips 32" Rise 10.5" Inseam 33"
3/26: Waist 27" Hips 33" Rise 11" Inseam 33"
5/27: Waist 28" Hips 34" Rise 11" Inseam 33"
7/28: Waist 29" Hips 35" Rise 11.5" Inseam 33"
9/29: Waist 30" Hips 36" Rise 11.5" Inseam 33"
11/30: Waist 31" Hips 37" Rise 12" Inseam 33"
13/31: Waist 32" Hips 38" Rise 12" Inseam 33"
15/32: Waist 33" Hips 40" Rise 12.5" Inseam 33"
14W: Waist 34" Hips 44" Rise 12.5" Inseam 33"
16W: Waist 35" Hips 48" Rise 12.5" Inseam 33"
18W: Waist 36" Hips 50" Rise 13" Inseam 33"
20W: Waist 38" Hips 52" Rise 13" Inseam 33"
22W: Waist 40" Hips 54" Rise 13.5" Inseam 33"
24W: Waist 42" Hips 56" Rise 14" Inseam 33"
Model Sarah is wearing a size 0/24
Model Jordan is wearing a size 16W